
Orange Pi 5 uses Rockchip RK3588S new generation 8-core 64-bit processor, quad-core A76+quad-core A55, with 8nm process design, up to 2.4GHz main frequency, integrated ARM Mali-G610 GPU, embedded high-performance 3D/2D image acceleration module, built-in NPU with 6Tops computing power, with 4GB/8GB/16GB/32GB (LPDDR4/4x), and up to 8K display processing capability.
Orange Pi 5 provides abundant interfaces, including HDMI output, GPIO interface, M.2 PCIe2.0, Type-C, Gigabit LAN port, 2*USB2.0, 1*USB3.0, etc.; It can be widely used in tablets, edge computing, artificial intelligence, cloud computing, AR/VR, intelligent security, smart home and other fields, covering AIoT various industries.
Orange Pi 5 supports Orange Pi OS(Droid), the official operating system developed by Orange Pi, as well as Android12 and Debian11.

Up to 32GB RAM
Meet the application requirements of products with large RAM and large storage.

8K video codec for clearer images
Up to support 8K @ 60fps, the powerful video codec allows for clearer images and more detailed picture quality.
Supports Orange Pi OS(Droid)
With its self-designed Launcher, it provides users with the same operating habits as a regular computer to the maximum extent. The installation of Aurora Store allows users to run Facebook, Instagram, Twitter, YouTube, Telegram and other applications smoothly.

Wide range of application scenarios
It can be widely applied to tablets, edge computing, artificial intelligence, cloud computing, AR/VR, intelligent security, smart home and other fields, covering AIoT various industries.


Hardware Specification
SoC | Rockchip RK3588S (8nm LP process) |
CPU | • 8-core 64-bit processor • Big.Little Architecture: 4xCortex-A76 and 4xCortex-A55, Big core cluster is 2.4GHz, and Little core cluster is 1.8GHz frequency. |
GPU | • Arm Mali-G610 MP4 “Odin” GPU • Compatible with OpenGL ES1.1/2.0/3.2, OpenCL 2.2 and Vulkan 1.2 • 3D graphics engine and 2D graphics engine |
NPU | Built-in AI accelerator NPU with up to 6 TOPS, supports INT4/INT8/INT16 mixed operation |
PMU | RK806-1 |
RAM | 4GB/8GB/16GB /32GB(LPDDR4/4x) |
Memory | • QSPI Nor FLASH 16MB • MicroSD (TF) Card Slot • M.2 M-KEY Socket |
USB | USB3.0 × 1 USB2.0 × 2 Type-C (USB3.1) ×1 |
Video Output | • HDMI2.1, up to 8K @60Hz • DP1.4 (DisplayPort), DP1.4 and USB3.1 ports are multiplexed, and the port is shared with Type-C • 2 * MIPI D-PHY TX 4Lane, configurable up to 4K @60Hz |
Camera | • MIPI CSI 4Lane • 2 * MIPI D-PHY RX 4Lane |
Audio | CODEC: ES8388 • 3.5mm headphone jack audio input/output • Input: Onboard MIC • HDMI 2.1 eARC |
Ethernet | 10/100/1000Mbps Ethernet |
Expansion Port | For extending UART, PWM, I2C, SPI, CAN and GPIO interfaces. |
M.2 M-KEY Socket Expansion Slot | Support PCIe NVMe SSD Support custom PCIe Wi-Fi6+BT5.0 module |
Button | 1×MaskROM key 1×Recovery key 1×On/Off key |
Power Source | Support Type-C power supply, 5V @ 4A |
LED | Power indicator: red Status indicator: green |
Debugging | 3 Pin debug serial port (UART) |
Supported OS | Orangepi OS(Droid)、Orangepi OS(Arch)、Ubuntu、Debian、Android12 |
Appearance specification introduction
Dimension | 62mm*100mm |
Weight | 46g |
Front
Back
45° angle
45° angle